Soluble supports (PVA / BVOH)
Best for parts with internal channels, trapped geometry, or fine detail where mechanical removal would damage the surface. The support dissolves completely in water — no marks left behind.
Bambu Lab H2C · H2S · P2S
Every material below is printable on our Bambu Lab fleet — no guesswork. If you need a specific property (heat resistance, flexibility, structural load), pick the use-case guide or scan the tables. Not sure? Describe what your part needs to do and we'll recommend the right material.
Get a Same-Day QuoteThe core lineup — covers the majority of fixtures, enclosures, prototypes, and functional parts. PLA through PPA covers a wide range of mechanical and thermal demands.
| Material | Tensile Str. (MPa) | Elongation (%) | Flexural Str. (MPa) | Impact Res. (kJ/m²) | HDT (°C) | Max Cont. (°C) | Chem. Resist. |
|---|---|---|---|---|---|---|---|
| PLA | 50–65 | 3–6 | 80–95 | 3–5 | 52–60 | 50–60 | Poor |
| PETG | 45–55 | 50–150 | 70–85 | 5–8 | 70–80 | 70–75 | Good |
| ABS | 40–50 | 5–20 | 70–90 | 8–15 | 90–100 | 80–90 | Fair |
| ASA | 45–55 | 10–30 | 75–95 | 10–20 | 95–105 | 85–95 | Fair-Good |
| TPU (flexible)Flexible | 25–45 | 300–600 | N/A | No break | 60–70 | 70–80 | Good |
| PCPolycarbonate | 55–65 | 80–120 | 85–100 | 30–50 | 130–140 | 110–130 | Fair |
| PA (Nylon) | 50–70 | 30–100 | 70–90 | 7–15 | 60–80 | 100–120 | Good |
| PET | 50–70 | 50–100 | 80–110 | 5–10 | 60–80 | 65–85 | Good |
| PPSHigh-performance | 65–80 | 1–2 | 120–140 | 3–5 | 200–220 | 200–220 | Excellent |
| PPAHigh-performance | 90–100 | 2–4 | 130–160 | 5–8 | 140–200 | 140–180 | Excellent |
HDT = Heat Deflection Temperature under load. Max Continuous Use = sustained operating temperature. Chemical Resistance reflects general compatibility with common industrial fluids — consult datasheet for specific chemical exposure. Values represent typical ranges for FDM-printed parts; exact properties vary with print settings and orientation.
Short-fiber reinforced materials. Significantly higher stiffness, strength, and heat resistance than their base counterparts. Fiber reinforcement does not significantly change the base polymer's chemical resistance.
| Material | Tensile Str. (MPa) | Elongation (%) | Flexural Str. (MPa) | Impact Res. (kJ/m²) | HDT (°C) | Max Cont. (°C) | Chem. Resist. |
|---|---|---|---|---|---|---|---|
| PLA-CFCarbon fiber | 70–90 | 1–2 | 110–130 | 2–4 | 58–65 | 55–65 | Poor |
| PETG-CFCarbon fiber | 65–80 | 2–5 | 90–110 | 3–6 | 75–85 | 72–82 | Good |
| ABS-GFGlass fiber | 60–75 | 2–5 | 100–120 | 5–8 | 100–110 | 85–100 | Fair |
| ASA-CFCarbon fiber | 60–75 | 1–3 | 95–115 | 4–8 | 100–112 | 90–105 | Fair-Good |
| PA6-CFCarbon fiber | 100–160 | 2–5 | 150–200 | 8–14 | 180–210 | 150–175 | Good |
| PA6-GFGlass fiber | 130–160 | 3–5 | 180–220 | 10–18 | 210–225 | 160–185 | Good |
| PET-CFCarbon fiber | 80–120 | 2–4 | 130–160 | 4–8 | 100–130 | 90–120 | Good |
| PET-GFGlass fiber | 100–130 | 2–4 | 140–175 | 5–10 | 120–140 | 100–130 | Good |
| PC-CFCarbon fiber | 80–100 | 2–5 | 120–150 | 15–25 | 140–155 | 120–140 | Fair |
| PPA-CFCarbon fiber | 150–200 | 1–3 | 200–260 | 6–12 | 250–290 | 180–230 | Excellent |
| PPA-GFGlass fiber | 140–185 | 1–3 | 190–250 | 8–15 | 250–285 | 175–225 | Excellent |
| PPS-CFCarbon fiber | 130–180 | 1–2 | 180–240 | 3–6 | 220–260 | 200–240 | Excellent |
| PPS-GFGlass fiber | 120–160 | 1–2 | 170–220 | 4–8 | 215–255 | 195–235 | Excellent |
CF = carbon fiber reinforced. GF = glass fiber reinforced. Fiber-reinforced materials have lower elongation and may be more brittle in thin cross-sections — factor this into part geometry. HDT and strength values shown are for printed parts, not raw material spec sheets.
Support materials enable complex geometries — internal cavities, overhangs, and enclosed channels that would otherwise be unprintable. Soluble supports dissolve in water; breakaway supports are mechanically removed.
| Material | Description | Removal |
|---|---|---|
| PVA | Water-soluble support for PLA/PETG | Water |
| BVOH | Water-soluble support; broader material compatibility | Water |
| Support for PLA | Breakaway support for PLA prints | Mechanical removal |
| Support for PLA/PETG | Breakaway support for PLA and PETG prints | Mechanical removal |
| Support for ABS | Breakaway support for ABS prints | Mechanical removal |
Best for parts with internal channels, trapped geometry, or fine detail where mechanical removal would damage the surface. The support dissolves completely in water — no marks left behind.
Faster and lower-cost for external overhangs and bridging. Snaps away cleanly with minimal post-processing. Works with a wider range of print materials than soluble options.
Start here if you know what your part needs to do but not which material to use. These are starting-point recommendations — final selection depends on geometry, load conditions, and environment.
Describe what it needs to do — the load, the environment, the fit — and we'll recommend the right material and quote you the same day.
Talk to WilliamSame-day quotes. 24–48 hr turnaround on most parts. No minimum orders.
Request a Quote